NES S2 IS AVAILABLE IN SIX VERSIONS
Get The Full Picture Of The NES S2









Details
Brand Name | NES |
Rim Material | Aluminum |
Frame Type | Hard Frame (Non-rear Damper) |
Model Number | S2 |
Fork Suspension | NO |
Gross Weight | 20kg |
Net Weight | 17kg |
Pedal Type | Ordinary Pedal |
Length (m) | 1.4 |
Load Capacity | 150KG |
Brake | Disc Brake |
Frame | Alloy |
Tire | KENDA |
Size | 27.5″ |
Saddle | Comfortable |
Rim | Alloy Double Wall |
Fork | hydraulic suspension fork |
Speed | Single speed |
Specifications
Fork Material | Aluminum |
Gears | Single Speed |
Wheel Size | 27.5″ |
Frame Material | Aluminum |
Braking System | Disc Brake |















Perfect Handling
The NES S2 has iconic colors. If you leave home with the NES S2, it will give you a nice and familiar feeling. The frame is not only beautifully designed, but also comes with an integrated display. The cables are also neatly hidden inside the headset. The wide tires increase your grip and maneuverability, and provide comfort even on rough roads. The tires can filter out many vibrations, which makes riding smooth and free even on unpaved roads.


Belts: Quiet And Low Maintenance
One of the great things about the NES S2 is the belt drive. Belts have several advantages over traditional chain drives. First, belt drives are very quiet and require almost no maintenance. Unlike chains, you don’t have to lubricate them, and they can last 3 to 5 times longer.
Controllable And Safe Braking
On an advanced e-bike like the NES S2, you want to be able to brake safely without hesitation. Hydraulic disc brakes are therefore essential, as they provide both braking force and brake control so that you can always brake in the safest and most appropriate way, even in rainy and slippery conditions.

Your Riding, Made in Europe
Everything you need to know about this ebike
Specification
Bike Color | Frame Material | Weight e-bike |
Dark Green, White, Red, Silver, Green | A6061 Alumi Hidden battery frame | 17 kg |
Lithium Battery Capacity | Pure electric range | PAS Range |
48V 10AH lithium battery chinese EVE cell | 50-70km | 70-115km |
Moter Power | Max Speed | Mudguards |
Standard configuration: 250W (Optional if permitted by regulations: 500/750W/1000W) | 25Km/h | Always included. Plastic front and rear mudguards painted in frame colour. |
Motor position | Rack | |
250W casette Rear Motor | Strong rack with screw holes for basket |
Smart Control
Controller | Braking System | Diaplay |
Intelligent Controller | Hydrolic disc brake | LCD 5 level built in stem |
Charger | Ride Mode | Pedal Assist |
3 hours, 100-240V smart charger | Hybrid power/ EV/ manpower/ | 1:1 Pedal assistant system |
PAS speed | Derailleur | Braking System |
1-10%, 2-20%, 3-50%, 4-75%, 5-100%. | Single speed | Hydraulic Disc Brake (Hydraulic Brake Pad) |
Sensor | NES System | |
48V smart controller | Electric System |
Component
Tire Width | Fork | Handlebar |
Chaoyang 700*40C with brown side(27.5″) | hydraulic suspension fork | “Ф22.2**31.8*700MM |
Pedal | Climbing Ability | Lights |
Alluminum alloy | Suitable for flat roads | Front light built in top tube;rear light in seat post |
Seat | Belt | Packing size |
Justin Cozy model | Carbon belt | 140X20X70 cm |
Reviews
There are no reviews yet.